Perfectus FSR602 - Fortune Tires

Select a different product line

Perfectus FSR602

Features and Benefits

Asymmetrical tread design improves handling and performance when passing and cornering.
Four wide grooves improve traction and handling in wet conditions.
Unique siping and pattern design provides improved braking in wet and snow traction.
Continuous rib design ensures stability and reduces abnormal wear.
Utilizes our PNS (Pattern Noise Simulation) technology for reduced road noise


Select a tire size to view more details:

Size MSPN Price Each  
175/55R15 3505030612 $45.95 More Info
175/65R15 3314030603 $49.95 More Info
185/55R15 3509030703 $49.95 More Info
185/60R15 3415030603 $49.95 More Info
185/65R15 3318030603 $48.95 More Info
195/50R16 3613030703 $64.95 More Info
195/55R15 3515030703 $55.95 More Info
195/55R16 3517030703 $57.95 More Info
195/65R15 3325030603 $54.95 More Info
205/55R16XL 3521030703 $58.95 More Info
205/60R16 3426030703 $59.95 More Info
205/65R15XL 3330030603 $59.95 More Info
205/65R16 3331030603 $67.95 More Info
205/70R15 3238030603 $67.95 More Info
205/70R16 3239030603 $72.95 More Info
215/50R17XL 3627030703 $73.95 More Info
215/55R16XL 3528030703 $67.95 More Info
215/55R17 3529030703 $68.95 More Info
215/55R18 3531030703 $86.95 More Info
215/60R16 3431030703 $67.95 More Info
215/60R17XL 3476030603 $74.95 More Info
215/65R16 3335030603 $72.95 More Info
215/65R17 3337030603 $78.95 More Info
215/70R15 3241030503 $69.95 More Info
215/70R16 3242030612 $78.95 More Info
225/50R17XL 3634030712 $76.95 More Info
225/55R17 3538030703 $76.95 More Info
225/55R18 3540030703 $87.95 More Info
225/60R16 3436030703 $73.95 More Info
225/60R17 3438030703 $77.95 More Info
225/60R18 3439030703 $91.95 More Info
225/65R16 3340030603 $77.95 More Info
225/65R17 3341030603 $81.95 More Info
225/70R16 3247030603 $89.95 More Info
235/40R19XL 3836030712 $92.95 More Info
235/50R17 3638030703 $79.95 More Info
235/50R18 3640030703 $87.95 More Info
235/55R17 3543030703 $83.95 More Info
235/55R18 3545030703 $91.95 More Info
235/60R17 3444030703 $85.95 More Info
235/60R18 3446030703 $92.95 More Info
235/65R16 3343030603 $85.95 More Info
235/65R17XL 3346030703 $88.95 More Info
235/65R18 3347030603 $96.95 More Info
235/70R16 3253030603 $90.95 More Info
245/50R17 3644030703 $88.95 More Info
245/55R18 3552030712 $96.95 More Info
245/60R18 3453030703 $97.95 More Info
255/65R18 3365030603 $111.95 More Info
  • Hankook
  • Cooper
  • Dunlop
  • Falken
  • Nankang
  • Toyo
  • Westlake
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.